Metal Lined Centrifugal Horizontal Slurry Pump And Mining Pump
Shijiazhuang Longteng Machinery Co., Ltd. is a professional manufacturer of high quality slurry pumps, gravel pumps, dredging pumps, and spare parts.
Metal lined centrifugal horizontal slurry pumps are also called heavy duty slurry pumps. Metal lined slurry pumps are used to pump the highly abrasive and high density slurry. Under the allowable pressure, the pumps of this type also can be installed in multistage series.
Our final goal is to let our customers have the lowest total cost to gain the best slurry pumps and parts and services. We can give you the best deal on equipment, the highest quality spare, and replacement slurry pump parts and providing unmatched engineering support from a company that only focuses on slurry pumps.
Our metal lined slurry pumps are designed for heavy duty industrial applications, to handle the most harsh slurries.
Wear resistant cast alloys are used for slurry pump liners and impellers where conditions are not suitable for rubber, such as with coarse or sharp edged particles, or on duties having high impeller peripheral velocities or high operating temperatures.
Specifications:
Pump Model | S×D (inch) | Allowable Max. Power (kw) | Material | Clear Water Performance | Impeller | ||||||
Capacity Q | Head
H(m) |
Speed
n(r/min) |
Max.Eff.
η% |
NPSH
(m) |
No. of
Vanes |
Vane Dia.
(mm) |
|||||
Impeller | m3/h | l/s | |||||||||
SH/25B | 1.5×1 | 15 | Metal
(A05) |
12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
SH/40B | 2×1.5 | 15 | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 | ||
SH/50C | 3×2 | 30 | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 | ||
SH/75C | 4×3 | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 245 | ||
SH/75D | 4×3 | 60 | 245 | ||||||||
SH/100D | 6×4 | 60 | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 365 | ||
SH/100E | 6×4 | 120 | 365 | ||||||||
SH/150E | 8×6 | 120 | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 510 | ||
SH/150F | 8×6 | 260 | 510 | ||||||||
SH/150R | 8×6 | 300 | 510 | ||||||||
SH/200F | 10×8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | ||
SH/200ST | 10×8 | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 686 | ||
SH/250F | 12×10 | 260 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | ||
SH/250ST | 12×10 | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 762 | ||
SH/300ST | 14×12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 965 | ||
SH/350TU | 16×14 | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 1067 |
Slurry pump and spare parts pictures:
Production pictures: