WN Dredging Pumps Performance Parameters:
Model | Flow (m3/hr) | Head (m) | Speed (rpm) | Eff. η (%) |
NPSH (m) | Inlet Diameter (mm) | Outlet Diameter (mm) | Max. particle size (mm) |
200 WND | 600-800 | 20-40 | 700-900 | 60-65 | <4.5 | 250 | 200 | 178 |
200 WN | 750-1000 | 40-65 | 700-850 | 70-72 | <4 | 250 | 200 | 180 |
250 WND | 950-1100 | 20-40 | 500-700 | 65-70 | <4 | 300 | 250 | 220 |
250 WN | 1100-1300 | 40-65 | 500-650 | 70-74 | <4 | 350 | 250 | 144 |
300 WND | 1500-1800 | 20-40 | 400-600 | 65-68 | <4 | 350 | 300 | 241 |
300 WN | 1800-2200 | 40-65 | 400-550 | 74-78 | <4 | 450 | 300 | 241 |
350 WN | 2600-3000 | 40-65 | 400-550 | 74-78 | <4.5 | 450 | 350 | 241 |
400 WN | 2800-3200 | 20-40 | 400-550 | 74-78 | <4.5 | 450 | 400 | 250 |
450 WN | 3200-3850 | 40-67 | 350-500 | 76-80 | <4.5 | 600 | 450 | 354 |
500 WND | 3600-4200 | 20-40 | 220-320 | 72-75 | <4.8 | 600 | 500 | 330 |
500 WN | 4500-5500 | 40-65 | 350-450 | 78-80 | <4.8 | 650 | 500 | 250 |
600 WN | 5000-9000 | 55-80 | 280-420 | 81-85 | <6 | 660 | 600 | 220 |
700 WN | 8000-12000 | 60-85 | 280-380 | 83-85 | <6 | 760 | 700 | 280 |
900 WN | 12000-19000 | 50-75 | 280-330 | 85-87 | <6 | 960 | 900 | 320 |
1000 WN | 16000-25000 | 23-76 | 181-290 | 85-87 | <6 | 1200 | 1000 | 350 |
• Range from: 300 mm (12″) to 1000 mm (40″)
• Flow rates up to : 25000 m3/h ( 10000 gpm )
• Total head up to : 76 m (245 ft )
WN /WNQ series dredging pump is a single state single suction cantilever horizontal type it is divided into two kinds of structures according to the size of pressure discharging single and double pump casing.
200 ~ 500 WN uses the single shell structure 600 ~ 1000 WN uses the double pump housing structure. The double pump housing design may guarantee the long term security reliable movement. 600 ~ 1000 WNQ uses the single pump housing structure. It may use the grease lubrication or the oil lubrication withe the base.
• The special construction the bridge the harbor the river the civil
engineering drain off water using
• The sand graduated field the cement depot and the kiln industry
sewage removes
• The sedimentation pool organic sewage dirt mud discharges
• The water of underground subway building foundation
underground spring discharges
• The water accumulation of civil engineering spring water sewage
the basement the concave land discharge