G/GH Gravel Pump
The G(GH)pumps are designed for continuously handling the most difficult higher abrasive slurries which contain too big solids to be pumped by a common pump. They are suitable for delivering slurries in Mining, Explosive sludge in metal melting, Dredging in dredger and course of rivers, and other fields.
G GH pump Performance Parameter |
||||||||||
| Model | Capacity | Head | Speed | Efficiency | NPSHr | Inlet Diameter | Outlet Diameter | Max Diameter of Flowed Particle | ||
| (l/s) | (m3/h) | (m) | (r/min) | (%) | (m) | (mm) | (mm) | (mm) | ||
| 4-SG-D(M) | 6/4D-G | 10-70 | 36-252 | 3.5-51 | 600-1400 | 30-50 | 2.5-3.5 | 150 | 100 | 82 |
| 6-SG-E(M) | 8/6E-G | 38-161 | 137-580 | 10-48 | 800-1400 | 50-60 | 3-4.5 | 200 | 150 | 127 |
| 8-SG-S(M) | 10/8S-G | 60-272 | 220-1000 | 13-50 | 500-1000 | 45-65 | 3-7.5 | 250 | 200 | 178 |
| 8-SG-F(M) | 10/8F-G | 60-272 | 220-1000 | 13-50 | 500-1000 | 45-65 | 3-7.5 | 250 | 200 | 178 |
| 10-SG-F(M) | 12/10F-G | 100-420 | 360-1520 | 11-58 | 400-850 | 50-70 | 2-4.5 | 300 | 250 | 220 |
| 10-RG-G(M) | 12/10G-G | 100-420 | 360-1520 | 11-58 | 400-850 | 50-70 | 2-4.5 | 300 | 250 | 220 |
| 12-SG-G(M) | 14/12G-G | 140-880 | 500-3100 | 6-66 | 300-700 | 60-68 | 2-8.0 | 350 | 300 | 241 |
| 16-SG-G(M) | 18/16G-G | 240-1060 | 860-3800 | 9-48 | 250-500 | 60-72 | 3-6.0 | 450 | 400 | 254 |
| 16-SG-T(M) | 18/16T-G | 240-1060 | 860-3800 | 9-48 | 250-500 | 60-72 | 3-6.0 | 450 | 400 | 254 |
| 8-SG-S(M) | 10/8S-GH | 110-360 | 600-2200 | 18-80 | 500-950 | 60-72 | 2-5.0 | 250 | 200 | 180 |
| 10-SG-T(M) | 12/10T-GH | 170-260 | 400-1290 | 28-78 | 350-700 | 60-72 | 2-8.0 | 300 | 250 | 210 |
| 14-SGH-TU(M) | 16/14TU-GH | 200-1000 | 720-3600 | 20-72 | 300-500 | 60-72 | 3-6.0 | 400 | 350 | 230 |
