Geometry of flow passage components accords with flow state of medium and reduces hydraulic loss partially in vortex impact or along the way reducing the wear of flow passage components improving hydraulic efficiency and reducing running noise and vibration; the series of flow passage components are made of high hard alloy cast iron which has high antiwear property corrosion resistance and impact resistance improving the service life.
ZJL slurry pump doesn’t need any shaft seal and seal water when it generally immerses the pool or pit to work, and. The series of submerged pump with lengthening shaft is suitable for working condition with deep liquid level. The series of pump is suitable for conveying abrasive and corrosive slurry with solid particles in mining, metallurgy, power, coal, chemical industry, building materials and other industries, and maximum weight concentration of solid-liquid mixture is: Mortar 45%, ore pulp 60%.
Type | Allowable max power | Capacity | Head | Speed | Efficiency | NPSH | Allowable Particle |
KW | m3/h | m | r/min | η | m | mm | |
300ZJ-I-A110 | 560 | 746-1700 | 33.1-78.0 | 400-590 | 71 | 5 | 49 |
300ZJ-I-A100 | 450 | 619-1826 | 37.2-67.1 | 400-590 | 81 | 4.1 | 49 |
300ZJ-I-A95 | 400 | 589-1735 | 24.6-60.6 | 400-590 | 81 | 4.1 | 49 |
300ZJ-I-A90 | 560 | 632-1844 | 33.4-78.0 | 500-730 | 82 | 4.8 | 45 |
300ZJ-I-A85 | 450 | 596-1742 | 29.9-69.9 | 500-730 | 82 | 4.8 | 45 |
300ZJ-I-A70 | 630 | 647-2333 | 16.7-76.8 | 500-980 | 80.4 | 6 | 51 |
300ZJ-I-A65 | 500 | 601-2166 | 14.4-66.2 | 500-980 | 80.4 | 6 | 51 |
300ZJ-I-A56 | 250 | 403-1568 | 10.0-48.0 | 500-980 | 81.3 | 5.5 | 54 |
250ZJ-I-A96 | 560 | 504-1470 | 39.9-91.0 | 500-730 | 79 | 5.3 | 38 |
250ZJ-I-A90 | 450 | 473-1378 | 35.5-80.0 | 500-730 | 79 | 5.3 | 38 |
250ZJ-I-A85 | 800 | 384-1504 | 31.4-129.8 | 500-980 | 77 | 5.1 | 42 |
250ZJ-I-A83 | 710 | 375-1468 | 30.0-123.8 | 500-980 | 77 | 5.1 | 42 |
250ZJ-I-A80 | 630 | 361-1415 | 27.8-115.0 | 500-980 | 77 | 5 | 42 |
250ZJ-I-A78 | 630 | 352-1380 | 353-1380 | 500-980 | 77 | 5 | 42 |
250ZJ-I-A75 | 500 | 301-1480 | 301-1480 | 500-980 | 77 | 4.9 | 40 |
250ZJ-I-A73 | 500 | 293-1441 | 293-1441 | 500-980 | 81.6 | 4.9 | 40 |
250ZJ-I-A70 | 450 | 288-1380 | 288-1380 | 500-980 | 81.6 | 4.8 | 40 |
250ZJ-I-A68 | 355 | 280-1341 | 280-1341 | 500-980 | 81.6 | 4.8 | 40 |
250ZJ-I-A65 | 315 | 305-1249 | 305-1249 | 500-980 | 79.5 | 4.7 | 40 |
250ZJ-I-A63 | 315 | 295-1211 | 295-1211 | 500-980 | 79.5 | 4.7 | 40 |
250ZJ-I-A60 | 250 | 281-1152 | 281-1152 | 500-980 | 79.5 | 4.7 | 40 |
200ZJ-I-A75 | 355 | 230-900 | 230-900 | 500-980 | 74.5 | 4.5 | 31 |
200ZJ-I-A73 | 355 | 223-876 | 223-876 | 500-980 | 74.5 | 4.5 | 31 |
200ZJ-I-A70 | 315 | 240-950 | 240-950 | 500-980 | 77.5 | 4.4 | 31 |
200ZJ-I-A68 | 280 | 233-923 | 233-923 | 500-980 | 77.5 | 4.4 | 31 |
200ZJ-I-A65 | 250 | 240-950 | 240-950 | 500-980 | 79.3 | 4.3 | 35 |
200ZJ-I-A63 | 250 | 233-921 | 233-921 | 500-980 | 79.3 | 4.3 | 35 |
200ZJ-I-A60 | 200 | 223-870 | 223-870 | 500-980 | 81.4 | 4.1 | 35 |
200ZJ-I-A58 | 185 | 215-841 | 215-841 | 500-980 | 81.4 | 4.1 | 35 |
150ZJ-I-A65 | 200 | 154-600 | 18.9-78.5 | 500-980 | 75 | 3.9 | 27 |
150ZJ-I-A63 | 185 | 149-582 | 17.7-73.7 | 500-980 | 75 | 3.9 | 27 |
150ZJ-I-A60 | 160 | 137-550 | 15.4-64.5 | 500-980 | 77.5 | 3.8 | 27 |
150ZJ-I-A58 | 132 | 132-532 | 14.4-60.3 | 500-980 | 77.5 | 3.8 | 27 |
150ZJ-I-A55 | 110 | 126-504 | 12.9-54.2 | 500-980 | 74.5 | 3.8 | 27 |
150ZJ-I-A50 | 75 | 117-460 | 9.9-45.5 | 500-980 | 78 | 3.2 | 27 |
150ZJ-I-A48 | 75 | 112-442 | 9.1-41.9 | 500-980 | 78 | 3.2 | 27 |
150ZJ-I-C42 | 132 | 142-550 | 12.1-64 | 700-1480 | 75 | 4.5 | 35 |
100ZJ-I-A50 | 160 | 86-360 | 20.2-101.6 | 700-1480 | 71.3 | 4.1 | 19 |
100ZJ-I-A46 | 132 | 79-331 | 17.1-86 | 700-1480 | 71.3 | 4.1 | 19 |
100ZJ-I-A42 | 90 | 68-275 | 14.6-71 | 700-1480 | 71 | 3.9 | 20 |
100ZJ-I-A39 | 75 | 63-255 | 12.6-61.2 | 700-1480 | 71 | 3.9 | 20 |
100ZJ-I-A36 | 45 | 61-245 | 9.1-48.6 | 700-1480 | 76 | 3.6 | 20 |
100ZJ-I-A33 | 37 | 57-225 | 7.7-40.8 | 700-1480 | 76 | 3.6 | 20 |
80ZJ-I-A42 | 75 | 61-260 | 13.3-70.6 | 700-1480 | 67.8 | 3.5 | 13 |
80ZJ-I-A39 | 75 | 56-241 | 11.4-60.9 | 700-1480 | 67.8 | 3.5 | 13 |
80ZJ-I-A36 | 45 | 45-190 | 10-51.5 | 700-1480 | 70.8 | 3 | 13 |
80ZJ-I-A33 | 37 | 41-174 | 8.4-43 | 700-1480 | 70.8 | 3 | 13 |
65ZJ-I-A30 | 15 | 23-80 | 7.4-35.8 | 700-1480 | 63.5 | 3 | 11 |
65ZJ-I-A27 | 11 | 20-72 | 7.0-33.6 | 700-1480 | 63.5 | 3 | 11 |
40ZJ-I-A17 | 4 | 5.0-20 | 6.0-29 | 1390-2890 | 53 | 2.5 | 10 |
150ZJ-A35 | 37 | 119-364 | 4.4-17.8 | 590-980 | 68.1 | ||
100ZJ-A32 | 45 | 130-385 | 10.7-29 | 970-1480 | 68 | ||
80ZJL-36 | 45 | 69-201 | 14-45.5 | 970-1480 | 58.2 | ||
50ZJL-20 | 4 | 12-39 | 2.6-10.2 | 940-1440 | 41 |
Model | Speed r/min |
Clean Water Performance | Motor | ||||
Q m3/h | H m |
率Pa kW |
η% | Model | kW/V | ||
150ZJL-A35 | 980 | 198 | 17.9 | 15.3 | 63.1 | Y250M-6 V1 | 37/380 |
322 | 13.2 | 17.5 | 68.1 | ||||
364 | 12.1 | 18.0 | 66.8 | ||||
730 | 147 | 10.0 | 6.3 | 63.1 | Y200-8 V1 | 15/380 | |
247 | 7.3 | 7.2 | 68.1 | ||||
271 | 6.7 | 7.4 | 66.8 | ||||
590 | 119 | 6.5 | 3.3 | 63.1 | Y160L-6 B3 | 11/380 | |
200 | 4.8 | 3.8 | 68.1 | ||||
219 | 4.4 | 3.9 | 66.8 | ||||
100ZJL-A34 | 1480 | 157 | 36.8 | 26.1 | 60.2 | Y255M-4 V1 | 45/380 |
214 | 32.6 | 29.2 | 65.1 | ||||
293 | 24.4 | 33.5 | 58.2 | ||||
970 | 103 | 15.8 | 7.4 | 60.2 | Y180L-6 V1 | 15/380 | |
140 | 14.0 | 8.2 | 65.1 | ||||
192 | 10.5 | 9.4 | 58.2 | ||||
80ZJL-A36 | 1480 | 105 | 45.5 | 25.0 | 52.1 | Y255M-4 V1 | 45/380 |
144 | 41.4 | 27.9 | 58.2 | ||||
201 | 32.5 | 32.8 | 54.2 | ||||
970 | 69 | 19.5 | 7.0 | 52.1 | Y180L-6 V1 | 15/380 | |
94 | 17.8 | 7.8 | 58.2 | ||||
132 | 14.0 | 9.3 | 54.2 | ||||
65ZJL-A30 | 1470 | 38 | 34.7 | 8.2 | 43.7 | Y180M-4 V1 | 18.5/380 |
58 | 31.9 | 9.7 | 51.9 | ||||
98 | 26.0 | 13.4 | 51.7 | ||||
960 | 25 | 14.8 | 2.3 | 43.7 | Y132M2-6 B5 | 5.5/380 | |
38 | 13.6 | 2.7 | 51.9 | ||||
64 | 11.1 | 3.7 | 51.7 | ||||
50ZJL-A20 | 1440 | 17 | 10.7 | 1.4 | 34.9 | Y112M-4 B5 | 4/380 |
25 | 9.2 | 1.6 | 38.6 | ||||
38 | 5.9 | 2.0 | 31.2 | ||||
910 | 11 | 4.3 | 0.4 | 34.9 | Y90L-6 B5 | 1.1/380 | |
16 | 3.7 | 0.4 | 38.6 | ||||
24 | 2.4 | 0.5 | 31.2 | ||||
40ZJL-A25 | 1440 | 10.1 | 21.5 | 2.3 | 26.1 | Y132S-4 V1 | 5.5/380 |
18.4 | 19.0 | 2.6 | 36.6 | ||||
22.9 | 16.8 | 2.8 | 37.6 | ||||
910 | 6.4 | 8.6 | 0.6 | 27.9 | Y90L-6 V1 | 1.1/380 | |
11.6 | 7.6 | 0.7 | 42.4 | ||||
14.5 | 6.7 | 0.7 | 44.6 | ||||
40ZJL-A21 | 1440 | 9.5 | 17.0 | 1.6 | 27.9 | Y112M-4 V1 | 4.0/380 |
20.3 | 15.3 | 2.0 | 42.4 | ||||
25.9 | 14.1 | 2.2 | 44.6 | ||||
910 | 6.0 | 6.8 | 0.4 | 27.9 | Y90L-6 V1 | 1.0/380 | |
12.8 | 6.1 | 0.5 | 42.4 | ||||
16.4 | 5.6 | 0.6 | 44.6 |