ZGB slurry pump is a high-head, multi-stage centrifugal pump designed for handling abrasive and corrosive slurry. It is widely used in power plants, metallurgy, coal and chemical industries.
The pump is especially suitable for ash removal and sludge transportation systems requiring long-distance and high-efficiency performance.
1. Application & Features
ZGB series slurry pumps are developed to meet the requirements of power, metallurgy and coal industries.
Key Features:
- CAD optimized hydraulic design for high efficiency
- Multi-stage structure for high head applications
- Wide flow passage, non-clogging design
- Good NPSH performance
- Flexible sealing system to prevent leakage
- Wear-resistant and corrosion-resistant wet parts
For more pump models, please visit our slurry pump products.
2. Working Performance
ZGB pump offers stable operation with high efficiency and low wear rate. It is designed for continuous operation in harsh industrial environments.
3. Applications
ZGB slurry pumps are widely used in:
- Power plant ash and slag removal
- Mining slurry transportation
- Coal washing plants
- Metallurgy processing systems
- Chemical and building material industries
- Industrial sludge and wastewater handling
4. Structure Advantages
ZGB pump has a rational structure design that ensures:
- Stable operation
- Easy maintenance
- Long service life
- Reduced downtime
5. Selection Guide
When selecting ZGB slurry pump, consider:
- Required head and flow rate
- Slurry concentration
- Particle size and abrasiveness
- Operating environment (power plant / mining / chemical)
Proper selection ensures better efficiency and longer service life.
6. FAQ
Q1: What is ZGB slurry pump used for?
It is used for ash removal, sludge transport and abrasive slurry handling in industrial systems.
Q2: Can it handle high head applications?
Yes, ZGB series is designed as a multi-stage high head slurry pump.
Q3: What industries use ZGB pumps?
Power plants, mining, coal washing, metallurgy and chemical industries.
7. Technical Drawings & Data
ZGB Pump Construction

Performance Curve

Main technical Data
| Model | inlet(mm) | Speed(r/m) | Clear water performance |
Pa (KW) |
Impeller Dia(mm) | |||
| Q
(L/S) |
H
(m) |
η
(%) |
NPSH(m) | |||||
| 65ZGB | 65 | 1480 | 15.8-31.7 | 58.0-61.0 | 48.0-54.0 | 3.0-5.5 | 19.7-33.4 | 390 |
| 980 | 10.5-21.0 | 25.4-26.7 | 48.0-54.0 | 3.0-5.5 | 5.73-9.69 | |||
| 80ZGB | 80 | 1480 | 28.3-56.7 | 87.5-91.6 | 45.3-64.2 | 2.7-5.2 | 56.0-75.7 | 490 |
| 980 | 18.8-37.5 | 38.1-40.2 | 45.3-64.2 | 2.7-5.2 | 16.3-22.0 | |||
| 1480 | 25.7-51.5 | 72.2-75.5 | 45.3-64.2 | 2.7-5.2 | 42.0-56.7 | 445 | ||
| 980 | 17.1-34.1 | 31.7-33.1 | 45.3-64.2 | 2.7-5.2 | 12.2-16.5 | |||
| 1480 | 23.1-46.2 | 58.3-61.0 | 45.3-64.2 | 2.7-5.2 | 30.5-41.1 | 400 | ||
| 980 | 15.3-30.6 | 25.6-26.7 | 45.3-64.2 | 2.7-5.2 | 8.8-12.0 | |||
| 100ZGB | 100 | 1480 | 58.3-116.7 | 85.1-91.8 | 57.4-77.9 | 2.6-6.0 | 91.4-124.9 | 500 |
| 980 | 38.8-77.3 | 37.3-40.3 | 57.4-77.9 | 2.6-6.0 | 26.6-36.3 | |||
| 1480 | 52.5-105.0 | 68.9-74.4 | 57.4-77.9 | 2.6-6.0 | 66.7-91.0 | 450 | ||
| 980 | 34.8-69.5 | 30.2-32.6 | 57.4-77.9 | 2.6-6.0 | 19.4-26.4 | |||
| 1480 | 46.7-93.4 | 54.5-58.8 | 57.4-77.9 | 2.6-6.0 | 46.9-64.0 | 400 | ||
| 980 | 30.9-61.8 | 23.9-25.8 | 57.4-77.9 | 2.6-6.0 | 13.6-18.6 | |||
| 150ZGB | 150 | 980 | 100.0-200.0 | 85.2-90.0 | 50.5-73.7 | 2.7-3.8 | 174.4-226.6 | 740 |
| 740 | 75.6-151.2 | 48.6-51.3 | 50.5-73.7 | 2.7-3.8 | 75.3-97.7 | |||
| 980 | 91.2-182.4 | 73.0-77.1 | 50.5-73.7 | 2.7-3.8 | 135.6-177.1 | 685 | ||
| 740 | 70.2-140.0 | 41.6-44.0 | 50.5-73.7 | 2.7-3.8 | 59.9-77.7 | |||
| 980 | 84.6-169.2 | 61.8-65.2 | 50.5-73.7 | 2.7-3.8 | 107.0-139.0 | 630 | ||
| 740 | 64.8-129.6 | 35.2-37.2 | 50.5-73.7 | 2.7-3.8 | 46.7-60.7 | |||
| 200ZGB(p) | 200 | 980 | 150.0-300.0 | 89.0-94.2 | 63.2-76.3 | 2.7-6.7 | 219.1-342.9 | 740 |
| 740 | 113.3-226.5 | 50.7-53.7 | 63.2-76.3 | 2.7-6.7 | 94.3-147.5 | |||
| 980 | 141.9-283.8 | 79.6-84.3 | 63.2-76.3 | 2.7-6.7 | 185.8-290.2 | 700 | ||
| 740 | 107.1-214.3 | 45.4-48.1 | 63.2-76.3 | 2.7-6.7 | 80.0-125.0 | |||
| 980 | 129.7-259.5 | 66.6-70.5 | 63.2-76.3 | 2.7-6.7 | 141.8-222.0 | 640 | ||
| 740 | 97.9-195.9 | 38.0-40.2 | 63.2-76.3 | 2.7-6.7 | 61.0-95.0 | |||
| 250ZGB(p) | 250 | 980 | 200.0-400.0 | 84.0-90.1 | 62.1-76.2 | 3.3-7.3 | 284.4-432.1 | 740 |
| 740 | 151.0-302.0 | 47.9-51.4 | 62.1-76.2 | 3.3-7.3 | 122.5-186.0 | |||
| 980 | 189.2-378.4 | 75.2-80.6 | 62.1-76.2 | 3.3-7.3 | 240.7-388.0 | 700 | ||
| 740 | 142.9-285.2 | 42.9-46.0 | 62.1-76.2 | 3.3-7.3 | 103.6-157.6 | |||
| 980 | 131.6-348.6 | 63.8-68.5 | 62.1-76.2 | 3.3-7.3 | 142.2-286.0 | 645 | ||
| 740 | 99.4-263.2 | 36.4-39.1 | 62.1-76.2 | 3.3-7.3 | 61.3-123.2 | |||
| 300ZGB | 300 | 980 | 266.7-533.3 | 84.3-93.4 | 65.3-77.7 | 3.5-6.9 | 373.8-567.0 | 760 |
| 740 | 201.3-402.7 | 48.1-53.3 | 65.3-77.7 | 3.5-6.9 | 163.7-244.3 | |||
| 980 | 246.7-493.3 | 72.1-79.9 | 65.3-77.7 | 3.5-6.9 | 295.8-448.6 | 703 | ||
| 740 | 177.9-372.5 | 41.1-45.6 | 65.3-77.7 | 3.5-6.9 | 121.7-193.1 | |||
| 980 | 266.7-453.3 | 60.9-67.5 | 65.3-77.7 | 3.5-6.9 | 299.7-348.4 | 646 | ||
| 740 | 171.2-342.3 | 34.7-38.5 | 65.3-77.7 | 3.5-6.9 | 98.8-149.8 | |||
8. Contact for Selection
For correct model selection and technical support, please contact our engineering team.
